From the KD.tv app

The best ever.

The highest IMDb scores of all time, any year. Only titles with lots of votes count. English-language titles. Scores from IMDb, updated every night.

  1. Breaking Bad 2008 · 2,706,763 votes
  2. Band of Brothers 2001 · 613,409 votes
  3. Planet Earth 2006 · 238,036 votes
  4. Chernobyl 2019 · 1,077,459 votes
  5. The Wire 2002 · 444,544 votes
  6. Game of Thrones 2011 · 2,685,680 votes
  7. The Sopranos 1999 · 606,652 votes
  8. Cosmos 2014 · 141,650 votes
  9. The Chosen 2019 · 73,025 votes
  10. Sherlock 2010 · 1,105,743 votes
  11. Better Call Saul 2015 · 878,184 votes
  12. The Office 2005 · 859,873 votes
  13. Rick and Morty 2013 · 718,970 votes
  14. Arcane 2021 · 462,384 votes
  15. Batman: The Animated Series 1992 · 141,365 votes
  16. The Twilight Zone 1959 · 111,630 votes
  17. Firefly 2002 · 305,751 votes
  18. Gravity Falls 2012 · 187,835 votes
  19. The Pitt 2025 · 179,990 votes
  20. Friends 1994 · 1,215,564 votes
  21. True Detective 2014 · 779,531 votes
  22. Fargo 2014 · 478,701 votes
  23. Seinfeld 1989 · 390,853 votes
  24. Succession 2018 · 373,451 votes
  25. It's Always Sunny in Philadelphia 2005 · 287,684 votes
  26. BoJack Horseman 2014 · 241,640 votes
  27. When They See Us 2019 · 163,144 votes
  28. Fawlty Towers 1975 · 112,904 votes
  29. Peaky Blinders 2013 · 799,863 votes
  30. Black Mirror 2011 · 754,869 votes
  31. House 2004 · 604,217 votes
  32. Ted Lasso 2020 · 480,370 votes
  33. South Park 1997 · 454,192 votes
  34. INVINCIBLE 2021 · 356,910 votes
  35. Mad Men 2007 · 296,755 votes
  36. Fleabag 2016 · 256,700 votes
  37. Twin Peaks 1990 · 253,139 votes
  38. Downton Abbey 2010 · 250,699 votes
  39. Rome 2005 · 208,760 votes
  40. Battlestar Galactica 2004 · 189,450 votes

Lists updated 2026-11-19. Most-watched lists from Simkl. This product uses the TMDB API but is not endorsed or certified by TMDB. Only titles available on my IPTV provider are shown; in the KD.tv app, the lists follow your own provider.